Tulsa tennis player Bennett Broermann is ranked 2,533rd in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 268 total points, split between 268 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 2,583rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Krishna Bhadriraju | 3,558 | 2,626 | 2,835 |
| Dutch Prather | 1,386 | 1,001 | 1,215 |
| Ty Taylor | 802 | 680 | 330 |
| Benjamin Kendrick | 589 | 491 | 522 |
| Max Beard | 463 | 436 | 180 |
| Tej Beniwal | 422 | 422 | N/A |
| Kee Rui Law | 400 | 317 | 315 |
| Bennett Broermann | 268 | 268 | N/A |
| Walker Nelson | 237 | 213 | 135 |
| Purin Songrug | 237 | 232 | N/A |
| Kevin Chen | 190 | 190 | N/A |
| Cristian Cuadra | 135 | 135 | N/A |
| Truman Prather | 115 | 99 | 108 |
| Maxim Palomino | 86 | 80 | 40 |
| Alex Stallings | 84 | 84 | N/A |
| Nikhil Vaidya | 84 | 84 | N/A |
| Vir Beniwal | 76 | 76 | N/A |
| Brady Henry | 57 | 48 | 60 |
| Jackson Nelson | 52 | 52 | N/A |
| Adolfo Andrade | 48 | 48 | N/A |
| Quinn Broermann | 35 | 32 | 20 |
| Ruben Hillock | 32 | 32 | N/A |
| Oliver Aaronson | 30 | 30 | N/A |
| Marc Cuadra | 24 | 24 | N/A |
| Cody Jenkins | 21 | 21 | N/A |
| Warner Collins | 20 | 20 | N/A |


