In the first quarter of 2026, ownership of Colonial Manor Nursing Home belonged to Diakonos Group, LLC, based on records from the Centers for Medicare and Medicaid Services (CMS). Since March 3, 2021, Diakonos Group, LLC has managed the Tulsa County facility.
Colonial Manor Nursing Home operates on a for-profit basis.
At that time, its overall CMS rating was two, which fell short of Oklahoma’s state average for nursing homes, which stood at 2.7. CMS ratings are determined by factors such as health inspections, staffing levels, and the quality of resident care.
Data shows Colonial Manor Nursing Home averaged 52.9 residents per day during the first quarter of 2026, with a total capacity of 120 beds. The nursing facility currently is not attached to a hospital.
In the same period, Colonial Manor Nursing Home incurred one fine totaling $48,785 and received two penalties.
In total, 28 for-profit nursing facilities operated in Tulsa County, Oklahoma.
U.S. Census Bureau estimates indicate that the nation continues to see growth among older adults, while younger population segments decline. From 2020 through 2024, the number of residents age 65 and older increased by 13%, while the under-18 population dropped by 1.7%. Over the last century, the U.S. older adult population has substantially risen from 4.9 million in 1920 to more than 61 million in 2024.
Research released in 2021 found that nearly half of this demographic—approximately 28 million people—could require long-term services and support. Notably, projections show that more than one-third of these adults may ultimately need care in nursing facilities.
“Living a long life is something that many of us want and could get,” said Jesse Slome, who serves as executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Ambassador Manor Nursing Center | Bridges Esop, Inc. | For profit – Partnership | 1 | 124.7 |
| Aspen Health and Rehab | Michael Morton | For profit – Corporation | 2 | 103.7 |
| Baptist Village of Owasso | Baptist Village Retirement Communities of Oklahoma, Inc. | Non profit – Corporation | 3 | 74.7 |
| Broken Arrow Nursing Home, Inc. | Joanna Cooper, Paulie Poormon, and Debra Woodard | For profit – Corporation | 4 | 72.9 |
| Cedarcrest Care Center | Shelly Bagwell, Laura Heidinger, Nicholas Heidinger, Patricia Heidinger, and Ladonna Ross | For profit – Corporation | 5 | 61 |
| Colonial Manor Nursing Home | Diakonos Group, LLC | For profit – Limited Liability company | 2 | 52.9 |
| Emerald Care Center Tulsa | Chickiestrong Tulsa, LLC, Yisroel Chafetz, Joshua Farkovits, David Gamzeh, Akiva Glatzer, Ephram Lahasky, and Jacob Walden | For profit – Limited Liability company | 1 | 58.2 |
| Forest Hills Care and Rehabilitation Center | Oklahoma Acquisitions, LLC and Judah Bienstock | For profit – Limited Liability company | 3 | 141 |
| Glenwood Skilled Nursing and Therapy | Bridges Esop, Inc. | For profit – Partnership | 3 | 62.2 |
| Grace Skilled Nursing and Therapy Jenks | Bridges Esop, Inc. | For profit – Partnership | 2 | 98.1 |
| Gracewood Health & Rehab | Bradford Montgomery | For profit – Limited Liability company | 1 | 70.8 |
| Green Country Care Center | Phoenix Healthcare, LLC and Larry Cain | For profit – Corporation | 3 | 76.5 |
| Ignite Medical Resort Tulsa, LLC | Tulsa Senior Investors, LLC | For profit – Limited Liability company | 4 | 99.9 |
| Leisure Village Health Care Center | MLS Acquisition, LLC, Judah Bienstock, and Baruch Jeremias | For profit – Limited Liability company | 2 | 81.2 |
| Maplewood Care Center | Senior Care Group, Inc. | For profit – Corporation | 2 | 114.9 |
| North County Center for Nursing and Rehabilitation | Rivers Edge Operations II, LLC | For profit – Corporation | 2 | 46.9 |
| Sand Springs Nursing and Rehabilitation | Sullivan Sand Springs Trustee | For profit – Corporation | 2 | 61.7 |
| Senior Suites Healthcare | Cox Building Company, Inc. and Steven Cox | For profit – Limited Liability company | 2 | 75.7 |
| Sequoyah Pointe Living Center | James Sullivan | For profit – Limited Liability company | 4 | 36.3 |
| Sherwood Manor Nursing Home | Ponderosa Holdings, LLC, Vernie Holland, and Whitney Holland | For profit – Individual | 1 | 68.1 |
| Southern Hills Rehabilitation Center | Selectis Health, Inc. | For profit – Limited Liability company | 2 | 70.8 |
| The Cottage Extended Care | Steven Cox | For profit – Individual | 2 | 95.3 |
| The Highlands at Owasso | Golf Course Property, Inc. | For profit – Individual | 2 | 86.5 |
| The Villages at Southern Hills | PF Southern Hills Skilled Nursing Facility OPS, LLC and Sanctuary Long Term Care, LLC | For profit – Limited Liability company | 5 | 102.7 |
| Trinity Woods, Inc. | Trinity Woods | Non profit – Corporation | 5 | 54 |
| Tulsa Nursing Center | PF TNC Skilled Nursing Facility OPS, LLC and Sanctuary Long Term Care, LLC | For profit – Limited Liability company | 5 | 100.7 |
| University Village Retirement Community | Blake Fail, Matthew Gawey, and Keith Roberts | For profit – Limited Liability company | 4 | 68.3 |
| Village Health Care Center | Colton Montgomery and Taralee Montgomery | For profit – Limited Liability company | 1 | 48.6 |
| Zarrow Pointe | The Tulsa Jewish Community Retirement and Health Care Center, Inc. | Non profit – Corporation | 4 | 55.3 |
The information in this article was sourced from the Centers for Medicare and Medicaid Services. Access the original data here.









