Tulsa tennis player Landon Nickel finished 7,355th in December in the junior Boys’ 18 category of the United States Tennis Association.
They started December ranked 7,263rd.
By the end of the month they’d earned 35 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Brett Keeling | 124 | 134 | 3,291 |
| Luke Bracks | 148 | 151 | 3,023 |
| Aiden Robinson | 246 | 247 | 2,186 |
| Ian Bracks | 254 | 264 | 2,119 |
| Will Pellegrini | 372 | 388 | 1,612 |
| Kale Mize | 361 | 422 | 1,510 |
| Cooper Knutsen | 491 | 527 | 1,229 |
| Jesper Ohlson | 516 | 544 | 1,196 |
| James Benien III | 760 | 773 | 853 |
| Logan Mahan | 895 | 916 | 732 |
| Lawson Prather | 878 | 931 | 722 |
| Porter Arens | 923 | 954 | 707 |
| Alec Rule | 952 | 978 | 686 |
| Mario Pacilio | 1,288 | 1,309 | 506 |
| Otis Hillock | 1,487 | 1,508 | 435 |
| Jue Rui Law | 1,510 | 1,527 | 428 |
| Jacob Cameron | 1,702 | 1,719 | 368 |
| Jonathan Hillock | 1,748 | 1,766 | 359 |
| Hunter Henry | 1,805 | 1,828 | 343 |
| Rohan Shrestha | 1,127 | 1,842 | 339 |
| Julian Aaronson | 2,591 | 2,643 | 216 |
| Ashwin Chandrasekar | 3,105 | 3,151 | 167 |
| Krishna Bhadriraju | 3,708 | 3,772 | 127 |
| Enre Boshoff | 3,891 | 3,963 | 119 |
| Vaibhav Aggarwal | 4,304 | 4,372 | 101 |
| Landon Wong | 4,953 | 5,015 | 79 |
| Grant Hinkle | 5,143 | 5,185 | 74 |
| David Karibian | 5,213 | 5,269 | 72 |
| Kevin Gannon | 5,299 | 5,355 | 69 |
| Krish Kumar | 5,881 | 5,935 | 59 |
| Ty Taylor | 5,981 | 6,034 | 56 |
| Bennett Broermann | 6,501 | 6,085 | 55 |
| Jake Craft | 6,088 | 6,143 | 54 |
| Landon Nickel | 7,263 | 7,355 | 35 |
| Luke Humphrey | 7,605 | 7,700 | 30 |
| Chase Warden | 8,086 | 8,192 | 28 |
| Beau Broermann | N/A | 8,234 | 27 |
| Dylan Juen | 8,893 | 9,015 | 20 |
| Justin Pacilio | 9,702 | 9,857 | 15 |


