Tulsa tennis player Cody Jenkins finished 8,998th in December in the junior Boys’ 14 category of the United States Tennis Association.
They started December ranked 8,707th.
By the end of the month they’d earned 21 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Krishna Bhadriraju | 115 | 114 | 3,196 |
| Dutch Prather | 350 | 359 | 1,478 |
| Ty Taylor | 561 | 584 | 975 |
| Benjamin Kendrick | 956 | 977 | 630 |
| Max Beard | 1,436 | 1,480 | 463 |
| Tej Beniwal | 1,603 | 1,672 | 422 |
| Kee Rui Law | 1,660 | 1,763 | 400 |
| Truman Prather | 1,698 | 1,914 | 373 |
| Bennett Broermann | 2,688 | 2,503 | 268 |
| Purin Songrug | 2,645 | 2,740 | 237 |
| Walker Nelson | 2,873 | 3,007 | 206 |
| Kevin Chen | 3,039 | 3,187 | 190 |
| Cristian Cuadra | 4,396 | 4,542 | 102 |
| Maxim Palomino | 4,813 | 4,985 | 86 |
| Nikhil Vaidya | 4,875 | 5,055 | 84 |
| Vir Beniwal | 5,126 | 5,325 | 76 |
| Brady Henry | 5,891 | 6,111 | 57 |
| Jackson Nelson | 6,138 | 6,362 | 52 |
| Quinn Broermann | 8,539 | 7,430 | 35 |
| Oliver Aaronson | 7,723 | 7,876 | 30 |
| Cody Jenkins | 8,707 | 8,998 | 21 |
| Warner Collins | 8,811 | 9,095 | 20 |







