Tulsa tennis player Walker Nelson won 593 points playing singles tournaments in the junior Boys’ 12 category of the United States Tennis Association by the week ending March 5.
Their 593 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 3,200th ranking.
They were ranked 3,200th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Kee Rui Law | 1,434 | 1,843 |
| Max Beard | 607 | 752 |
| Walker Nelson | 593 | 703 |
| Truman Prather | 451 | 532 |
| Vir Beniwal | 374 | 374 |
| Cristian Cuadra | 242 | 242 |
| Jackson Nelson | 168 | 168 |
| Ruben Hillock | 158 | 158 |
| Quinn Broermann | 142 | 142 |
| Marc Cuadra | 120 | 120 |
| Cody Jenkins | 76 | 76 |
| Gilmore Caswell | 52 | 52 |
| Warner Collins | 52 | 52 |
| Parrish Swanson | 44 | 44 |
| Gus Geubelle | 38 | 38 |
| Liam Steenekamp | 38 | 38 |
| Monroe Remy | 24 | 24 |
| Cruz Palomino | 16 | 16 |
| Liam Allen | 12 | 12 |
| Jefferson Beswick | 8 | 8 |
| Luke Kramer | 8 | 8 |
| Andrew Swenton | 4 | 4 |



