In 2024, all 12 H-2A petitions submitted by employers classified under the Manufacturing industry based in the Tulsa Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Tulsa Standard publication area during 2024, filing a total of 2,158 petitions (95.6% of all submissions) and receiving 2,157 approvals, resulting in an approval rate of 100%. The Wholesale Trade industry followed, with 50 petitions (2.2% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Hibervine, LLC, which filed six petitions with an approval rate of 100%, JC Bushlack, LLP with five petitions and an approval rate of 100%, and Pivots Plus, LLC, which filed one petitions with an approval rate of 100%.
Compared to 2023, Tulsa Standard publication area saw a 200% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,158 | 95.6% | 100% | 0% |
| 2 | Wholesale Trade | 50 | 2.2% | 100% | 0% |
| 3 | Manufacturing | 12 | 0.5% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.4% | 100% | 0% |
| 5 | Construction | 4 | 0.2% | 100% | 0% |
| 6 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
| 7 | Professional, Scientific, and Technical Services | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Grecan Detasseling, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| A and T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| Hong Farms | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Zachary Beaudry | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Riverside Farms | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Vulgamore Land and Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Binder Irrigation | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| D Dowson Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Ben and Donna Walter Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Pine Tree Apple Orchard | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| H and H Harvesting | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Otto Agent Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Depot Farm, Inc. | Wholesale Trade | 23 | 100% | 0% |
| Livesay Orchards | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Ab Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Jandt Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Hader Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Skyline Agricultural Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Lake Creek Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Van Driesten Harvesting, Ltd. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frische Bros Fertlizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Selman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| M and a Halfmann, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Southwood Landscape and Nursery | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Frische Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Frische Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Warren Farms Joint Venture | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Cook S Farmland Enterprises DB, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| CH Smith Construction, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Del Hayes and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Dambacher Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kent Pfaff | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pete S Green S, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Wilson Harvesting | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Qual Grain | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| 20 West, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lambley Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| K and C Acres | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Dave Prince Transport, Ltd. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| J C Dowson, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rogers Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Steele Farm and Hay | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Triangle H | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Quality Firewood and Materials, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
| 4 Corners Farm | Wholesale Trade | 10 | 100% | 0% |
| Eagle Pass Ranch LP | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Wade S Harvesting | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Greg Van Beek | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Qual Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Harding Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Larry Braun Family Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| JC Bushlack, LLP | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 10 | 100% | 0% |
| KL Johnson, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 4B Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Cliff and Dorinda Harkey Farms JV | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| 3B Farms PTN | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Benson Harvesting | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| The Garden S Edge | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Thibault Sales, Ltd. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CLF, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Van Erkel Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Walker Bros Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Eric and Steph Maaske, GP | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rod Rohde Custom Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| RK Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Ginther Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harding Farming and Trucking | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Iowa Plains Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kinzler Rocking K Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mertens Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jason Lamb Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Darrel Thoma | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jones Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kilburg Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sunset Nursery Tree Service, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Kincaid Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Dirks Ranching, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Truesdell Family Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lance and Sahala Gaillard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Valley Tissue Culture, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| W Brown Farm, Ltd. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sam Handy | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Greenturf Landscaping Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| J and W Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Remington Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Meinke Custom Combining | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Office Services of Columbia, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Blackjack Express, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Deno Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stabel Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fall Color Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rustin Wettstein Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lark Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| South Baldwin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Drees, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| John S Bruntjen | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Angus Farming and Trucking | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Eike Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Shotkoski Hay Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| S and S Agent Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Shotkoski Hay Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Schmitz Brothers Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Voltaire, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Yackley Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| William Stanley Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Brogdon Family Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hibervine, LLC | Manufacturing | 6 | 100% | 0% |
| Chad and Jennifer Olson | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Crows Vegetables and Greenhouses | Wholesale Trade | 6 | 100% | 0% |
| Cenco Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wettstein Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Warren Sutton | Wholesale Trade | 6 | 100% | 0% |
| Blue Valley Sod of Winnebago, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ross Oakland | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Fike Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Buhler Family, LLP | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Wesler Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Richland Custom Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Raulco, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Green Standard Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Acadian Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gunnarson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Haas Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Phipps Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Paradise Creek Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Orman Farms Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| NJ Braun Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mike Hinz | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joel Willson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bradberry Ventures, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Karl Ketterling | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| L and E Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Emmert and Sons | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| DRT Welding, Ltd. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Spring Creek Nursery | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| D a N Konen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sandy Bay Mink Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sargents Landscape Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Southwest Custom Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Snell Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Cold Iron Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Double C Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Countryview Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jarvis Acres Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Weber Electric, Inc. | Construction | 4 | 100% | 0% |
| Mewes Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nelson Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Noble Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J and J Harvesting and Trucking | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Broken Anvil, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Oberlitner Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hoeme Hoeme Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mcgraw Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jason Hildenbrand | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jay Ray Sageser Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and B Sod, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Matthew and Sally Feilke Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Marshalls Farm Market | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Marlyn Seidler Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Joel and Cathryn Durheim | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Black River Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Top Notch Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lawrence and Associates of MN, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brand Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Camo Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ken Barber Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kopman Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Blawat Farms PTR | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gieringers Family Orchard and Berry Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chance Lindsey | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dustin Vieths Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bruce Teubner | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Richard Lee Knight Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Schultz Hay, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wolf Harvesting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tulsa Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Purintun Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Evergreen Companies | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Yackley Ranches | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Codys Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rockin L Trucking | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Robinson Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lynn Alan Hove Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rockin R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lindley Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 66.7% | 33.3% |
| Roddy and Tracy Schilling | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Stiegelmeier Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Roe Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Luna Bleu Farm | Wholesale Trade | 3 | 100% | 0% |
| Lalk Brothers | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Whitmore Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| RTM Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| T and N Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tanner Elshaug | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Progressive Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| River Road Agri | 3 | 100% | 0% | |
| York Farms Joint Venture | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Olson Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| North America Lawn and Landscape, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Plains Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Newgard Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Adam Johnson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Steve Jansa Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Michel Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Messersmith Hay Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Darren Ptacek Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tyler Remington | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wood Flying, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Steve Olson Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mccoin Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ricky D Tweeten | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| W T Dozier Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Magnusson Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Andrew Curtis Sylte | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double Mac Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hill Creek Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Clarence Kloth JR | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Circle C Farms Harvesting | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jamie Nelson | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| James B Berg | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dylan Stearns | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CBS Family Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dennis W Williams | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Casey Kuntz | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Del Lambley | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Josh Krohn | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CWH Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Darrin Hout Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gengerke Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Border View Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ja Lamon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Berget Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bret Mccloud | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| D/B/A Old Athens Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Benjamin Seidler | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Brown Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bezona Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| D and C Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Buell Acres, GP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C and C Harvesters, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 77 Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stabel Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Desert Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Spoon Beal Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steven Heger | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Don Zimbleman | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Garrett Baker | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Riverbend Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gangwish Seed Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rock Creek Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Aanstad Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fegley Family Farm, GP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| F Otto Rentschler | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Etherton Stock Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ryan Pederson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ryan Schwenzfeier | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eagle Pass Lodge, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dustin Mcfadden | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sehn Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Shawn Pierce Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Drewes Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simon Knutson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double M Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bohanan Agent | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hamlin County Haulers, LLC | Transportation and Warehousing | 2 | 100% | 0% |
