Tulsa tennis player Jacob Cameron is ranked 677th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 1,009 total points, split between 788 single points and 1,470 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 694th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Ian Bracks | 8,273 | 5,481 | 1,943 |
| Lawson Prather | 3,452 | 2,781 | 720 |
| Jue Rui Law | 1,876 | 1,463 | 2,370 |
| Jacob Cameron | 1,009 | 788 | 1,470 |
| Krishna Bhadriraju | 828 | 651 | 515 |
| Logan Mahan | 769 | 662 | 639 |
| Mario Pacilio | 754 | 743 | N/A |
| Porter Arens | 717 | 630 | 579 |
| Otis Hillock | 482 | 482 | N/A |
| Dutch Prather | 309 | 235 | 243 |
| Ty Taylor | 292 | 273 | 110 |
| Vaibhav Aggarwal | 282 | 282 | N/A |
| Bennett Broermann | 250 | 250 | N/A |
| Beau Broermann | 218 | 218 | N/A |
| Landon Nickel | 175 | 170 | 30 |
| Landon Wong | 152 | 152 | N/A |
| Chase Warden | 151 | 151 | N/A |
| Benjamin Kendrick | 107 | 99 | 56 |
| Max Beard | 90 | 88 | 12 |
| Tej Beniwal | 85 | 85 | N/A |
| Caiden Maurer | 56 | 56 | N/A |
| Braden Roberts | 52 | 52 | N/A |
| Justin Pacilio | 50 | 50 | N/A |
| Purin Songrug | 46 | 46 | N/A |
| Kevin Chen | 39 | 39 | N/A |
| Walker Nelson | 36 | 34 | 12 |
| Jackson Bucholtz | 32 | 32 | N/A |
| Patrick Ngo | 31 | 30 | 6 |








