Tulsa tennis player Logan Mahan won 662 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 662 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 2,766th ranking.
They were ranked 2,766th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Ian Bracks | 5,481 | 8,273 |
| Lawson Prather | 2,781 | 3,452 |
| Jue Rui Law | 1,463 | 1,876 |
| Jacob Cameron | 788 | 1,009 |
| Mario Pacilio | 743 | 754 |
| Logan Mahan | 662 | 769 |
| Krishna Bhadriraju | 651 | 828 |
| Porter Arens | 630 | 717 |
| Otis Hillock | 482 | 482 |
| Vaibhav Aggarwal | 282 | 282 |
| Ty Taylor | 273 | 292 |
| Bennett Broermann | 250 | 250 |
| Dutch Prather | 235 | 309 |
| Beau Broermann | 218 | 218 |
| Landon Nickel | 170 | 175 |
| Landon Wong | 152 | 152 |
| Chase Warden | 151 | 151 |
| Benjamin Kendrick | 99 | 107 |
| Max Beard | 88 | 90 |
| Tej Beniwal | 85 | 85 |
| Caiden Maurer | 56 | 56 |
| Braden Roberts | 52 | 52 |
| Justin Pacilio | 50 | 50 |
| Purin Songrug | 46 | 46 |
| Kevin Chen | 39 | 39 |
| Walker Nelson | 34 | 36 |
| Jackson Bucholtz | 32 | 32 |
| Patrick Ngo | 30 | 31 |






