Tulsa tennis player Rohan Shrestha won 339 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 339 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 6,293rd ranking.
They were ranked 6,293rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Luke Bracks | 3,819 | 4,801 |
| Brett Keeling | 2,607 | 3,291 |
| Ian Bracks | 2,046 | 2,941 |
| Aiden Robinson | 1,647 | 2,308 |
| Kale Mize | 1,483 | 1,816 |
| Cooper Knutsen | 1,022 | 1,229 |
| James Benien III | 717 | 858 |
| Logan Mahan | 662 | 762 |
| Will Pellegrini | 633 | 944 |
| Porter Arens | 624 | 707 |
| Lawson Prather | 556 | 691 |
| Alec Rule | 503 | 583 |
| Mario Pacilio | 468 | 506 |
| Otis Hillock | 426 | 463 |
| Jacob Cameron | 367 | 433 |
| Jesper Ohlson | 358 | 419 |
| Jonathan Hillock | 350 | 359 |
| Jue Rui Law | 348 | 429 |
| Rohan Shrestha | 339 | 339 |
| Hunter Henry | 320 | 343 |
| Julian Aaronson | 179 | 216 |
| Ashwin Chandrasekar | 144 | 167 |
| Krishna Bhadriraju | 123 | 127 |
| Enre Boshoff | 119 | 119 |
| Vaibhav Aggarwal | 93 | 101 |
| Landon Wong | 79 | 79 |
| David Karibian | 72 | 72 |
| Kevin Gannon | 69 | 69 |
| Beau Broermann | 67 | 67 |
| Bennett Broermann | 55 | 60 |
| Jake Craft | 54 | 54 |
| Krish Kumar | 46 | 51 |
| Grant Hinkle | 44 | 44 |
| Ty Taylor | 43 | 56 |
| Landon Nickel | 34 | 35 |
| Luke Humphrey | 30 | 30 |
| Chase Warden | 28 | 28 |
| Dylan Juen | 20 | 20 |


