Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 45 petitions (29.4% of all submissions), and an approval rate of 95.6%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 38 petitions (24.8% of the total), with an approval rate of 100%.
The Tulsa Standard publication area employers with the most petitions during 2024 included Saint Francis Health System, which filed 27 petitions with an approval rate of 100%, University of Tulsa with 13 petitions and an approval rate of 100%, and WTI Holdings, LLC, which filed 10 petitions with an approval rate of 100%.
Compared to 2023, the Tulsa Standard publication area saw a 27.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 45 | 29.4% | 95.6% | 4.4% |
2 | Health Care and Social Assistance | 38 | 24.8% | 100% | 0% |
3 | Educational Services | 21 | 13.7% | 100% | 0% |
4 | Mining, Quarrying, and Oil and Gas Extraction | 10 | 6.5% | 100% | 0% |
5 | Manufacturing | 9 | 5.9% | 100% | 0% |
6 | Information | 7 | 4.6% | 100% | 0% |
7 | Transportation and Warehousing | 5 | 3.3% | 100% | 0% |
7 | Utilities | 5 | 3.3% | 100% | 0% |
9 | Construction | 4 | 2.6% | 100% | 0% |
10 | Other Services (except Public Administration) | 2 | 1.3% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 2 | 1.3% | 50% | 50% |
10 | Arts, Entertainment, and Recreation | 2 | 1.3% | 50% | 50% |
13 | Finance and Insurance | 1 | 0.7% | 100% | 0% |
13 | Retail Trade | 1 | 0.7% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Saint Francis Health System | Health Care and Social Assistance | 27 | 100% | 0% |
University of Tulsa | Educational Services | 13 | 100% | 0% |
WTI Holdings, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Helmerich and Payne Management, LLC | Mining, Quarrying, and Oil and Gas Extraction | 8 | 100% | 0% |
Capspire, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
One Gas, Inc. | Utilities | 5 | 100% | 0% |
Oneok Services Company, LLC | Transportation and Warehousing | 4 | 100% | 0% |
John Zink Company, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Flintco, LLC | Construction | 4 | 100% | 0% |
TNI KSO, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Union Public Schools | Educational Services | 2 | 100% | 0% |
Sagenet, LLC | Information | 2 | 100% | 0% |
West Side Alliance S C | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
Independent School District 1 of Tulsa | Educational Services | 2 | 100% | 0% |
Hogan Taylor, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Worldwide Printing and Distribution, Inc. | Manufacturing | 2 | 100% | 0% |
Genisys Controls, LLC | Manufacturing | 2 | 100% | 0% |
GDH Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
360 Engineering Group, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Casino Cash Trac, LLC | Information | 2 | 100% | 0% |
Classically Formed, Inc. | Educational Services | 2 | 50% | 50% |
Creoks Behavioral Health | Health Care and Social Assistance | 1 | 100% | 0% |
Petroleum Equipment Institute Pei | Other Services (except Public Administration) | 1 | 100% | 0% |
Provident Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quiktrip Corporation | Retail Trade | 1 | 100% | 0% |
Born, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boddle Learning, Inc. | Information | 1 | 100% | 0% |
SGA Design Group, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spherexx, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Springpoint Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. John Physicians, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Stonebridge Acquisition, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
STS Peter and Paul Catholic School | Educational Services | 1 | 100% | 0% |
Technotherm Corporation | Manufacturing | 1 | 100% | 0% |
The Orthopaedic Center, P C | Health Care and Social Assistance | 1 | 100% | 0% |
TK Drilling, Corp. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Battlecreek Church, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Tulsa Innovation Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
B and T Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascension St. John Medical Center I | Health Care and Social Assistance | 1 | 100% | 0% |
Air Hygiene International, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
AHS Oklahoma Physician Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Writesea Group, Inc. | Information | 1 | 100% | 0% |
Zeeco, Inc. | Manufacturing | 1 | 100% | 0% |
Data3 Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Decision Tree Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Devco Process Heaters, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enacomm, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Facet Oklahoma, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Communitycare Managed Healthcare Plans of Oklahoma | Health Care and Social Assistance | 1 | 100% | 0% |
Gastech Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Health Connection Ceo | Health Care and Social Assistance | 1 | 100% | 0% |
College Bound Academy | Educational Services | 1 | 100% | 0% |
Global Holdings Tulsa, LLC | Finance and Insurance | 1 | 100% | 0% |
Helmerich and Payne Management, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Hilti, Inc. | Manufacturing | 1 | 100% | 0% |
Christian Motessori Academy, Inc. | Educational Services | 1 | 100% | 0% |
Cherokee Nation Operational Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CCK Strategies, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Launch Tulsa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lufthansa Technik Component Services, LLC | Manufacturing | 1 | 100% | 0% |
Lynnco Supply Chain Solutions, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Matrix PDM Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BS and B Premco, LLC | Manufacturing | 1 | 100% | 0% |
Opnbxai, Inc. | Information | 1 | 100% | 0% |
Osteopathic Physicians of Tulsa in | Health Care and Social Assistance | 1 | 100% | 0% |
Pepm Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE