Tulsa tennis player Truman Prather is ranked 874th in the junior Boys’ 12 category of the United States Tennis Association in the week ending March 5.
They had 532 total points, split between 451 single points and 540 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 893rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Kee Rui Law | 1,843 | 1,434 | 1,455 |
| Max Beard | 752 | 607 | 660 |
| Walker Nelson | 703 | 593 | 435 |
| Truman Prather | 532 | 451 | 540 |
| Vir Beniwal | 374 | 374 | N/A |
| Cristian Cuadra | 242 | 242 | N/A |
| Jackson Nelson | 168 | 168 | N/A |
| Ruben Hillock | 158 | 158 | N/A |
| Quinn Broermann | 142 | 142 | N/A |
| Marc Cuadra | 120 | 120 | N/A |
| Cody Jenkins | 76 | 76 | N/A |
| Warner Collins | 52 | 52 | N/A |
| Gilmore Caswell | 52 | 52 | N/A |
| Parrish Swanson | 44 | 44 | N/A |
| Liam Steenekamp | 38 | 38 | N/A |
| Gus Geubelle | 38 | 38 | N/A |
| Monroe Remy | 24 | 24 | N/A |
| Cruz Palomino | 16 | 16 | N/A |
| Liam Allen | 12 | 12 | N/A |
| Jefferson Beswick | 8 | 8 | N/A |
| Luke Kramer | 8 | 8 | N/A |
| Andrew Swenton | 4 | 4 | N/A |


