Tulsa tennis player Purin Songrug won 232 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 232 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 8,598th ranking.
They were ranked 8,598th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Krishna Bhadriraju | 2,626 | 3,558 |
| Dutch Prather | 1,001 | 1,386 |
| Ty Taylor | 680 | 802 |
| Benjamin Kendrick | 491 | 589 |
| Max Beard | 436 | 463 |
| Tej Beniwal | 422 | 422 |
| Kee Rui Law | 317 | 400 |
| Bennett Broermann | 268 | 268 |
| Purin Songrug | 232 | 237 |
| Walker Nelson | 213 | 237 |
| Kevin Chen | 190 | 190 |
| Cristian Cuadra | 135 | 135 |
| Truman Prather | 99 | 115 |
| Alex Stallings | 84 | 84 |
| Nikhil Vaidya | 84 | 84 |
| Maxim Palomino | 80 | 86 |
| Vir Beniwal | 76 | 76 |
| Jackson Nelson | 52 | 52 |
| Adolfo Andrade | 48 | 48 |
| Brady Henry | 48 | 57 |
| Quinn Broermann | 32 | 35 |
| Ruben Hillock | 32 | 32 |
| Oliver Aaronson | 30 | 30 |
| Marc Cuadra | 24 | 24 |
| Cody Jenkins | 21 | 21 |
| Warner Collins | 20 | 20 |


