The Tulsa Golden Hurricane now know who they’ll face on the court in the 2025-2026 college basketball season.
The Golden Hurricane kick off the season away against the Rhode Island Rams on Nov. 7 at Alumni Hall.
The Golden Hurricane end their season at home against the Temple Owls on March 8 at Donald W Reynolds Center.
They play a total of 29 games this year in the regular season with 14 of those games at home and 15 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 7 | 5 p.m. | Rhode Island Rams | Alumni Hall |
| Nov. 12 | 7 p.m. | Oral Roberts Golden Eagles | Mabee Center |
| Nov. 17 | 7 p.m. | Kansas State Wildcats | Bramlage Coliseum |
| Nov. 21 | 7 p.m. | Austin Peay Governors | Donald W Reynolds Center |
| Nov. 25 | 10:30 a.m. | San Jose State Spartans | Acrisure Arena |
| Dec. 2 | 7 p.m. | Manhattan Christian Thunder | Donald W Reynolds Center |
| Dec. 6 | 2 p.m. | Missouri State Bears | Donald W Reynolds Center |
| Dec. 10 | 7 p.m. | Arkansas-Pine Bluff Golden Lions | Donald W Reynolds Center |
| Dec. 13 | 1 p.m. | New Mexico State Aggies | |
| Dec. 19 | 6:30 p.m. | Western Kentucky Hilltoppers | E.A. Diddle Arena |
| Dec. 22 | 1 p.m. | Denver Pioneers | Donald W Reynolds Center |
| Dec. 31 | 1 p.m. | Rice Owls | Donald W Reynolds Center |
| Jan. 4 | 3 p.m. | North Texas Mean Green | UNT Coliseum (“The Super Pit”) |
| Jan. 10 | 2 p.m. | South Florida Bulls | Donald W Reynolds Center |
| Jan. 14 | 7 p.m. | Charlotte 49ers | Dale F. Halton Arena |
| Jan. 18 | 2 p.m. | UAB Blazers | Bartow Arena |
| Jan. 21 | 7 p.m. | Memphis Tigers | Donald W Reynolds Center |
| Jan. 25 | 3 p.m. | Rice Owls | Rice Stadium |
| Jan. 28 | 7 p.m. | North Texas Mean Green | Donald W Reynolds Center |
| Feb. 1 | 1 p.m. | Wichita State Shockers | Donald W Reynolds Center |
| Feb. 4 | 6 p.m. | Florida Atlantic Owls | Eleanor R. Baldwin Arena |
| Feb. 8 | 11 a.m. | South Florida Bulls | Yuengling Center |
| Feb. 11 | 7 p.m. | UAB Blazers | Donald W Reynolds Center |
| Feb. 14 | 6 p.m. | Wichita State Shockers | Charles Koch Arena |
| Feb. 18 | 7 p.m. | Charlotte 49ers | Donald W Reynolds Center |
| Feb. 22 | 3 p.m. | UTSA Roadrunners | Donald W Reynolds Center |
| Feb. 25 | 6:30 p.m. | Tulane Green Wave | Avron B. Fogelman Arena in Devlin Fieldhouse |
| March 5 | 7 p.m. | East Carolina Pirates | Williams Arena at Minges Coliseum |
| March 8 | 2 p.m. | Temple Owls | Donald W Reynolds Center |











