Data shows that students paid $13,660 on average to attend higher education courses at the time, $404 more than the previous school year.
Among the 14 institutions in the county, the University of Tulsa stood out with the highest tuition fees, reaching an average of $47,211. Oral Roberts University followed with an average of $32,640 per year. Tulsa Community College students were offered the lowest annual tuition fees at $3,598.
At the time, a total of $58.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Tulsa County universities in the 2022-23 school year. Additionally, federal student loans reached $21.8 million.
Currently there are 14 higher education institutions in Tulsa County, including Spartan College of Aeronautics and Technology, Clary Sage College, and Oklahoma Technical College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Community Care College | 381 | $2,323,147 | $6,097 | 424 | $4,250,452 | $10,025 |
ATA College | 30 | $151,989 | $5,066 | 34 | $218,764 | $6,434 |
Tulsa Technology Center | 187 | $819,358 | $4,382 | 0 | $0 | $0 |
Oral Roberts University | 580 | $13,339,916 | $23,000 | 397 | $3,386,478 | $8,530 |
Clary Sage College | 423 | $1,952,836 | $4,617 | 508 | $2,443,942 | $4,811 |
Tulsa Welding School-Tulsa | 915 | $6,077,978 | $6,643 | 864 | $6,470,844 | $7,489 |
University of Tulsa | 585 | $23,235,428 | $39,719 | 247 | $1,933,158 | $7,827 |
Jenks Beauty College | 39 | $186,828 | $4,790 | 35 | $151,484 | $4,328 |
Spartan College of Aeronautics and Technology | 47 | $384,723 | $8,186 | 57 | $877,636 | $15,397 |
Broken Arrow Beauty College | 17 | $94,776 | $5,575 | 9 | $50,867 | $5,652 |
Tulsa Community College | 1,458 | $8,433,356 | $5,784 | 242 | $1,137,094 | $4,699 |
Paul Mitchell the School-Tulsa | 47 | $268,456 | $5,712 | 44 | $327,274 | $7,438 |
Miller-Motte College-Tulsa | 53 | $290,114 | $5,474 | 55 | $391,291 | $7,114 |
Oklahoma Technical College | 138 | $877,810 | $6,361 | 130 | $138,293 | $1,064 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE